Hasta el 25 de agosto a las 10 de la mañana hora BST, British Summer Time (las 11 hora española), estará abierta la subasta Gourmet’s Classic Collection promovida por Sotheby’ s Wine. Una colección procedente de un solo propietario que abarca cinco décadas y múltiples formatos de los mejores y más caros vinos del mundo. Entre ellos, Domaine de la Romanée Conti de los años ochenta y noventa en tamaño normal, magnum y jeroboam.
También están ampliamente representados algunos grandes châteaux de Burdeos como Mouton Rothschild, Palmer, Cos d’Estournel y Petrus. Todas las botellas fueron compradas a dos prestigiosos comerciantes en cuanto llegaron al mercado. Desde entonces, han permanecido en una bodega subterránea con temperatura y humedad controladas.
En total salen a la venta 362 lotes que podrían superar los 1,3 millones de euros. Estos son los lotes más destacados con el precio que podrían alcanzar expresado en libras esterlinas:
Romanée Conti 1990 Domaine de la Romanée-Conti, 3 bottles, est. £45,000-60,000
Romanée Conti 1990 Domaine de la Romanée-Conti, 1 magnum, est. £30,000-40,000
Romanée Conti 1992 Domaine de la Romanée-Conti, 3 magnums, est. £55,000-75,000
Romanée Conti 1993 Domaine de la Romanée-Conti, 1 magnum, est. £20,000-28,000
Richebourg 1994 Domaine de la Romanée-Conti, 3 jeroboams, est. £19,000-26,000
La Tâche 1982 Domaine de la Romanée-Conti, 7 bottles, est. £15,000-20,000
Montrachet 1994 Domaine de la Romanée-Conti, 4 bottles, est. £15,000-20,000
Echézeaux 1994 Domaine de la Romanée-Conti, 3 jeroboam, est. £13,000-17,000
Grands Echézeaux 1994 Domaine de la Romanée-Conti, 3 magnums, est. £2,800 – £3,800
Musigny 1997 Domaine Georges Roumier, 10 bottles, est. £40,000-60,000
Montrachet 1997 Domaine Leflaive, 5 bottles, est. £24,000-32,000
Five Decades of Opulence from Mouton Rothschild: 1947-1999
Mouton Rothschild 1947, 1 bottle, est. £1,500-2,000
Mouton Rothschild 1950, 1 bottle, est. £850-1,100
Mouton Rothschild 1952, 1 bottle, est. £380-500
Mouton Rothschild 1971, 12 bottles, est. £2,400-3,000
Mouton Rothschild 1975, 6 magnums, est. £2,800-3,800
Mouton Rothschild 1976, 12 bottles, £2,000-2,600
Mouton Rothschild 1977, 8 bottles, est. £1,100-1,400
Mouton Rothschild 1978, 6 bottles, est. £1,100-1,400
Mouton Rothschild 1979, 12 bottles, est. £2,200-2,800
Mouton Rothschild 1980, 12 bottles, est. £2,200-2,800
Mouton Rothschild 1981, 10 bottles, est. £2,000-2,600
Mouton Rothschild 1982, 12 bottles, est. £10,000-13,000
Mouton Rothschild 1983, 12 bottles, est. £3,000-4,000
Mouton Rothschild 1985, 12 bottles, est. £2,800-3,500
Mouton Rothschild 1986, 12 bottles, est. £6,500-8,500
Mouton Rothschild 1987, 12 bottles, est. £2,800-3,800
Mouton Rothschild 1988, 12 bottles, est. £3,000-4,000
Mouton Rothschild 1989, 3 magnums, est. £1,700-2,200
Mouton Rothschild 1990, 12 bottles, est. £3,200-4,000
Mouton Rothschild 1992, 6 magnums, est. £3,000-3,800
Mouton Rothschild 1993, 12 bottles, est. £3,200-4,000
Mouton Rothschild 1994, 12 bottles, est. £3,200-4,000
Mouton Rothschild 1995, 12 bottles, est. £3,800-4,800
Mouton Rothschild 1996, 2 magnums, est. £1,300-1,600
Mouton Rothschild 1997, 1 imperial, est. £2,200-2,800
Mouton Rothschild 1998, 1 imperial, est. £2,600-3,500
Mouton Rothschild 1999, 1 double magnum, est. £1,100-1,500
The First Growths
Margaux 1989, 12 bottles, est. £3,800-4,800
Latour 1996, 12 bottles, est. £5,000-6,500
Haut Brion 1995, 12 bottles, est. £3,200-4,000
Lafite 2000, 12 bottles, £10,000-13,000
Lafite 2000, 6 magnums, est. £10,000-13,000
Lafite 2000, 3 double magnums, est. £10,000-13,000
Petrus
Petrus 1996, 1 imperial, est. £14,000-18,000
Petrus 2000, 6 bottles, est. £18,000-24,000